<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ion &#187; Video</title>
	<atom:link href="http://chmstry.com/blog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://chmstry.com/blog</link>
	<description>Chemistry&#039;s project work, clients, art, music, collections and all things design.</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Film Title.</title>
		<link>http://chmstry.com/blog/2011/12/09/film-title/</link>
		<comments>http://chmstry.com/blog/2011/12/09/film-title/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:43:28 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1260</guid>
		<description><![CDATA[The opening title sequence for the documentary Editorial Bruguera beautifully references old lithographic film overlays.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25832902?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>The opening title sequence for the documentary <span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Editorial_Bruguera">Editorial Bruguera</a></span> beautifully references old lithographic film overlays.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/12/09/film-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson, Coupland and Alice.</title>
		<link>http://chmstry.com/blog/2011/02/04/nelson-coupland-and-alice/</link>
		<comments>http://chmstry.com/blog/2011/02/04/nelson-coupland-and-alice/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:44:32 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1040</guid>
		<description><![CDATA[Learn about design and innovation consultancy IDEO’s vision for the future of the book. Nelson, Coupland, and Alice introduce the concepts of connecting readers, shared experiences and building communities around books.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15142335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=15142335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Learn about design and innovation consultancy IDEO’s  vision for the future of the book. Nelson, Coupland, and Alice introduce the concepts of connecting readers, shared experiences and building communities around books.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/02/04/nelson-coupland-and-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Solution.</title>
		<link>http://chmstry.com/blog/2011/01/14/design-solution/</link>
		<comments>http://chmstry.com/blog/2011/01/14/design-solution/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:25:59 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=992</guid>
		<description><![CDATA[Peter Lawrence, chairman and founder of Corporate Design Foundation, discusses the business world&#8217;s views of design, how business schools are incorporating design thinking and why businesses should, &#8220;put design in the DNA of the company.&#8221;]]></description>
			<content:encoded><![CDATA[<p><object id="embedded_player_4d6dcebee4be7" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&amp;p=fc_social" /><param name="allowfullscreen" value="TRUE" /><param name="allowscriptaccess" value="always" /><param name="base" value="http://video.fastcompany.com" /><param name="src" value="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&amp;p=fc_social" /><embed id="embedded_player_4d6dcebee4be7" type="application/x-shockwave-flash" width="512" height="313" src="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&amp;p=fc_social" base="http://video.fastcompany.com" allowscriptaccess="always" allowfullscreen="TRUE" data="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&amp;p=fc_social"></embed></object></p>
<p>Peter Lawrence, chairman and founder of Corporate Design Foundation, discusses the business world&#8217;s views of design, how business schools are  incorporating design thinking and why businesses should, &#8220;put design in the DNA of the company.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/01/14/design-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sandpit.</title>
		<link>http://chmstry.com/blog/2010/05/07/the-sandpit/</link>
		<comments>http://chmstry.com/blog/2010/05/07/the-sandpit/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=662</guid>
		<description><![CDATA[I really can&#8217;t get enough of tilt-shift films and this one by Sam O&#8217;Hare featuring New York City starts right here in Brooklyn.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9679622&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9679622&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9679622"></a></p>
<p>I really can&#8217;t get enough of tilt-shift films and this one by Sam O&#8217;Hare featuring New York City starts right here in Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2010/05/07/the-sandpit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less and More.</title>
		<link>http://chmstry.com/blog/2010/03/31/less-and-more/</link>
		<comments>http://chmstry.com/blog/2010/03/31/less-and-more/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Influences]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=594</guid>
		<description><![CDATA[Cool Hunting&#8217;s 2 minute video about the Less and More: The Design Ethos of Dieter Rams exhibit.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r6rDmAbdU9I&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/r6rDmAbdU9I&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Cool Hunting&#8217;s 2 minute video about the Less and More: The Design Ethos of Dieter Rams exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2010/03/31/less-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T was mean.</title>
		<link>http://chmstry.com/blog/2009/04/07/t-was-mean/</link>
		<comments>http://chmstry.com/blog/2009/04/07/t-was-mean/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:30:58 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Influences]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=377</guid>
		<description><![CDATA[Richard Pryor lays down the alphabet, jack.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/eJh_EUrEAZg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/eJh_EUrEAZg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Richard Pryor lays down the alphabet, jack.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2009/04/07/t-was-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermission.</title>
		<link>http://chmstry.com/blog/2008/08/29/intermission/</link>
		<comments>http://chmstry.com/blog/2008/08/29/intermission/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 21:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Influences]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/index.php/2008/08/29/intermission/</guid>
		<description><![CDATA[Between Summer and Fall. Have a great Labor Day Weekend.]]></description>
			<content:encoded><![CDATA[<div><object width="420" height="336"><param name="movie" value="http://www.dailymotion.com/swf/k6AT8YZWevbiKfrsbr&#038;related=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k6AT8YZWevbiKfrsbr&#038;related=1" type="application/x-shockwave-flash" width="420" height="336" allowFullScreen="true" allowScriptAccess="always"></embed></object></p>
<p>Between Summer and Fall. Have a great Labor Day Weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2008/08/29/intermission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Beta Calligraphic.</title>
		<link>http://chmstry.com/blog/2008/05/01/alpha-beta-calligraphic/</link>
		<comments>http://chmstry.com/blog/2008/05/01/alpha-beta-calligraphic/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=26</guid>
		<description><![CDATA[Here&#8217;s a funny little short, titled abcdefghijklmnopqrstuvwxyz.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ajjg3faIQ5A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ajjg3faIQ5A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Here&#8217;s a funny little short, titled <em>abcdefghijklmnopqrstuvwxyz</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2008/05/01/alpha-beta-calligraphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

