<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ion</title>
	<atom:link href="http://chmstry.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chmstry.com/blog</link>
	<description>Chemistry&#039;s project work, clients, art, music, collections and all things design.</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Electric.</title>
		<link>http://chmstry.com/blog/2012/02/09/its-electric/</link>
		<comments>http://chmstry.com/blog/2012/02/09/its-electric/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1320</guid>
		<description><![CDATA[Tesla Motors unveiled its latest one-of-a-kind vehicle, the highly anticipated Model X. Blending the best of an SUV with the benefits of a minivan, Model X features unique falcon wing rear doors and optional dual motor, all-wheel drive. Wow!]]></description>
			<content:encoded><![CDATA[<div><a href="http://chmstry.com/blog/wp-content/uploads/2012/02/tesla_model-x_f34_ns_21012.jpeg"><img class="alignnone size-full wp-image-1322" title="tesla_model-x" src="http://chmstry.com/blog/wp-content/uploads/2012/02/tesla_model-x_f34_ns_21012.jpeg" alt="" width="450" height="315" /></a></div>
<div></div>
<div><span style="text-decoration: underline;"><a title="Tesla" href="http://www.teslamotors.com/" target="_blank"><br />
Tesla Motors</a></span> unveiled its latest one-of-a-kind vehicle, the highly anticipated</div>
<div><span style="text-decoration: underline;"><a title="Tesla Model X" href="http://www.teslamotors.com/modelx" target="_blank">Model X</a></span>. Blending the best of an SUV with the benefits of a minivan, Model X features unique falcon wing rear doors and optional dual motor, all-wheel drive. Wow!</div>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2012/02/09/its-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Shot.</title>
		<link>http://chmstry.com/blog/2012/01/27/one-shot/</link>
		<comments>http://chmstry.com/blog/2012/01/27/one-shot/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:30:51 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1302</guid>
		<description><![CDATA[Pittsburgh&#8217;s Charles &#8220;Teenie&#8221; Harris loved taking photographs, and did so with such ease he was given the nickname &#8220;One Shot.&#8221; Opening last October, the renowned Carnegie Museum of Art is presenting a groundbreaking retrospective of the hometown artist&#8217;s work &#8221; in &#8220;Teenie&#8221; Harris, Photographer: An American Story. Open through April 7, 2012, the exhibition features [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1309" title="Duke Honi Billy" src="http://chmstry.com/blog/wp-content/uploads/2012/02/dukehonistray.jpg" alt="" width="375" height="375" /></p>
<p>Pittsburgh&#8217;s Charles &#8220;Teenie&#8221; Harris loved taking photographs, and did so with such ease he was given the nickname &#8220;One Shot.&#8221;</p>
<p>Opening last October, the renowned <span style="text-decoration: underline;"><a title="Carnegie Museum of Art" href="http://web.cmoa.org/" target="_blank">Carnegie Museum of Art</a></span> is presenting a groundbreaking retrospective of the hometown artist&#8217;s work &#8221; in &#8220;<span style="text-decoration: underline;"><a title="Teenie Harris, Photographer" href="http://teenie.cmoa.org/ArchiveStories.aspx?id=4704" target="_blank">Teenie&#8221; Harris, Photographer: An American Story</a></span>. Open through April 7, 2012, the exhibition features 987 of Harris’s most beautiful, appealing, and historically significant images. Beginning this month, a smaller-scale version of the exhibit will go on national tour.</p>
<p>View the amazing collection on the museums&#8217;s <a title="" href="http://teenie.cmoa.org/interactive/index.html#home" target="_blank">&#8220;<span style="text-decoration: underline;">Teenie&#8221; Harris Exhibition microsite</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2012/01/27/one-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Title.</title>
		<link>http://chmstry.com/blog/2011/12/09/film-title/</link>
		<comments>http://chmstry.com/blog/2011/12/09/film-title/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:43:28 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1260</guid>
		<description><![CDATA[The opening title sequence for the documentary Editorial Bruguera beautifully references old lithographic film overlays.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25832902?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>The opening title sequence for the documentary <span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Editorial_Bruguera">Editorial Bruguera</a></span> beautifully references old lithographic film overlays.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/12/09/film-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Bottle.</title>
		<link>http://chmstry.com/blog/2011/11/11/water-bottle/</link>
		<comments>http://chmstry.com/blog/2011/11/11/water-bottle/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:30:44 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1273</guid>
		<description><![CDATA[Retap has designed a Reddot award-winning, minimal, co-friendly bottle that is especially designed for drinking tap water.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1282" title="bottle2" src="http://chmstry.com/blog/wp-content/uploads/2011/12/bottle21.jpg" alt="" width="375" height="375" /></a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.retap.de">Retap</a></span> has designed a Reddot award-winning, minimal, co-friendly bottle that is especially designed for drinking tap water.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/11/11/water-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Down.</title>
		<link>http://chmstry.com/blog/2011/09/16/break-down/</link>
		<comments>http://chmstry.com/blog/2011/09/16/break-down/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:15:18 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1181</guid>
		<description><![CDATA[For his series Disassembly, Todd McLellan photographs old items that are no longer used by the masses and often found on the street curbs heading for disposal.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1179" title="mcl5" src="http://chmstry.com/blog/wp-content/uploads/2011/05/mcl5.jpg" alt="" width="375" height="375" /></span></p>
<p>For his series <em>Disassembly</em>, <span style="text-decoration: underline;"><a title="Todd Mclellan" href="http://toddmclellan.com" target="_blank">Todd McLellan</a></span> photographs  old items that are no longer used by the masses and often found on the  street curbs heading for disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/09/16/break-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Angle.</title>
		<link>http://chmstry.com/blog/2011/08/19/wide-angle/</link>
		<comments>http://chmstry.com/blog/2011/08/19/wide-angle/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:32:14 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1245</guid>
		<description><![CDATA[I discovered Jeff Chien-Hsing Liao&#8216;s work while doing research for a project. Utilizing multiple exposures his large-scale, panoramic photos beautifully capture the details of the urban life in New York City. View his work at the Julie Saul Gallery.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1247" title="Two Stadiums" src="http://chmstry.com/blog/wp-content/uploads/2011/08/New-2ch.jpg" alt="" width="450" height="315" /></span></p>
<p>I discovered <span style="text-decoration: underline;"><a href="http://www.saulgallery.com/liao/statement.html" target="_blank">Jeff Chien-Hsing Liao</a></span>&#8216;s work while doing research for a  project. Utilizing multiple exposures his large-scale, panoramic photos beautifully capture the details of the urban life in New York City. View his work at the <span style="text-decoration: underline;"><a href="http://www.saulgallery.com/liao/bqmb.html" target="_blank">Julie Saul Gallery</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/08/19/wide-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layered Meaning.</title>
		<link>http://chmstry.com/blog/2011/06/08/layered-meaning/</link>
		<comments>http://chmstry.com/blog/2011/06/08/layered-meaning/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:25:48 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1186</guid>
		<description><![CDATA[Cecil Touchon assembles collages of distressed street posters then &#8220;paints a picture&#8221; of these papiers collés using painstaking trompe l&#8217;oeil techniques. The result is beautiful, rhythmic, type-driven and extremely thorough.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1224" title="touch1901" src="http://chmstry.com/blog/wp-content/uploads/2011/06/touch1901.jpg" alt="" width="375" height="375" /></span></p>
<p><a href="http://touchon.com/" target="_blank"><span style="text-decoration: underline;">Cecil Touchon</span></a> assembles collages of distressed street posters then &#8220;paints a picture&#8221; of these <span style="text-decoration: underline;"><a href="http://www.searspeyton.com/html/artistresultsFull.asp?type=paintings">papiers collés</a></span> using painstaking trompe l&#8217;oeil techniques. The result is beautiful, rhythmic, type-driven and extremely thorough.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/06/08/layered-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Here.</title>
		<link>http://chmstry.com/blog/2011/06/01/found-here/</link>
		<comments>http://chmstry.com/blog/2011/06/01/found-here/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:08:46 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1193</guid>
		<description><![CDATA[Collector Mark Payne has made his repository of vintage slides&#8211;mostly European locations post 1960&#8211; available for viewing and download at A Second-Hand Life.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1177" title="img096" src="http://chmstry.com/blog/wp-content/uploads/2011/05/img096.jpg" alt="" width="375" height="375" /></span></p>
<p>Collector Mark Payne has made his repository of vintage slides&#8211;mostly  European locations post 1960&#8211; available for viewing and download at <span style="text-decoration: underline;"><a title="A Second Hand Life" href="http://asecondhandlife.com" target="_blank">A Second-Hand Life</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/06/01/found-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowerhead.</title>
		<link>http://chmstry.com/blog/2011/03/31/flowerhead/</link>
		<comments>http://chmstry.com/blog/2011/03/31/flowerhead/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:29:50 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1139</guid>
		<description><![CDATA[Olaf Hajek&#8216;s is one of the world’s most successful illustrators. His colorful work is infused with a folkloric naiveté and freshness and can be seen in works for clients  such as Apple, United Airlines, The New Yorker, The New York Times, Nike, Forbes, Wall Street Journal, Architectural Digest, GQ and Volkswagen. His current solo exhibition, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1144" title="Black Antoinette" src="http://chmstry.com/blog/wp-content/uploads/2011/03/blackantoinette_v1.jpg" alt="" width="375" height="375" /></span></p>
<p><a href="http://www.olafhajek.com" target="_blank"><span style="text-decoration: underline;">Olaf Hajek</span></a>&#8216;s is one of the world’s most successful illustrators. His  colorful work is infused with a folkloric naiveté and freshness and  can be seen in works for clients  such as Apple, United Airlines,  The New Yorker, The New York Times, Nike, Forbes, Wall Street  Journal, Architectural Digest, GQ and Volkswagen.</p>
<p>His current solo exhibition, &#8220;<span style="text-decoration: underline;"><a href="http://www.whatiftheworld.com/exhibitions/2011/02/28/dark-clouds-are-gathering-by-olaf-hajek/" target="_blank">Dark Clouds</a></span>,&#8221; is on view through April 11 at <span style="text-decoration: underline;"><a href="http://www.whatiftheworld.com/" target="_blank">Whatftheworld</a></span> Gallery in Cape Town, South Africa. The blog, <span style="text-decoration: underline;"><a href="http://freundevonfreunden.com/olaf-hajek/" target="_blank">Freunde von Freunden</a></span> features an interview and images of apartment/atelier.  His debut monograph, <span style="text-decoration: underline;"><a href="http://shop.gestalten.com/books/illustration/flowerhead.html" target="_blank">Flowerhead</a></span>, was just released and presents an extensive collection of his commercial work as well as personal art that he created exclusively for the book.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/03/31/flowerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version.</title>
		<link>http://chmstry.com/blog/2011/02/18/version/</link>
		<comments>http://chmstry.com/blog/2011/02/18/version/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:39:33 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Mixes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1109</guid>
		<description><![CDATA[Version, a Dub inspired set to celebrate the warm weather &#8220;weh soon come&#8221;. The image of Ochi courtesy of photographer Konstantin Sergeyev, from his energetic and colorful Flickr collections.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1113" title="Ocho Rios by Konstantin Sergeyev" src="http://chmstry.com/blog/wp-content/uploads/2011/02/OchoRios0207.jpg" alt="" width="375" height="370" /></span></p>
<p><span style="text-decoration: underline;">Version</span>, a Dub inspired set to celebrate the warm weather <em>&#8220;weh soon come&#8221;</em>. The image of Ochi courtesy of photographer <span style="text-decoration: underline;"><a title="Konstantin Sergeyev Photogrphy" href="http://www.konstphoto.com/" target="_blank">Konstantin Sergeyev</a></span>, from his energetic and colorful <span style="text-decoration: underline;"><a title="Konstantin Sergeyev's Collections" href="http://www.flickr.com/photos/violentgrind/collections/" target="_blank">Flickr collections</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/02/18/version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson, Coupland and Alice.</title>
		<link>http://chmstry.com/blog/2011/02/04/nelson-coupland-and-alice/</link>
		<comments>http://chmstry.com/blog/2011/02/04/nelson-coupland-and-alice/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:44:32 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1040</guid>
		<description><![CDATA[Learn about design and innovation consultancy IDEO’s vision for the future of the book. Nelson, Coupland, and Alice introduce the concepts of connecting readers, shared experiences and building communities around books.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15142335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=15142335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Learn about design and innovation consultancy IDEO’s  vision for the future of the book. Nelson, Coupland, and Alice introduce the concepts of connecting readers, shared experiences and building communities around books.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/02/04/nelson-coupland-and-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Dropper.</title>
		<link>http://chmstry.com/blog/2011/01/28/ink-dropper/</link>
		<comments>http://chmstry.com/blog/2011/01/28/ink-dropper/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:00:54 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://chmstry.com/blog/?p=1048</guid>
		<description><![CDATA[These images by graphic designer and illustrator Alberto Seveso are created by taking high-speed photographs of ink mixing with water. These images are also available for download as desktop wallpapers.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: none;"><img class="alignnone size-full wp-image-1001" title="wallapper-1" src="http://chmstry.com/blog/wp-content/uploads/2011/01/wallapper-1.jpg" alt="wallapper-1" width="375" height="375" /></span></p>
<p>These images by graphic designer and illustrator <span style="text-decoration: underline;"><a title="Alberto Seveso" href="http://www.burdu976.com/?p=451" target="_blank">Alberto Seveso</a></span> are created by taking high-speed photographs of ink mixing with water. These images are also available for download as desktop wallpapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://chmstry.com/blog/2011/01/28/ink-dropper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

